Men: 0- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-79 80-99
Women: 0- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-49 50-59 60-69 70-79 80-89 90-99
Place Name Team Age Overall Time Pace
1 Abiyope Abebe 20 1 4:13.6 4:13/M
2 Simon Biddle-Snead Wu Tang 19 2 4:25.6 4:25/M
3 Daniel Callan Wu Tang 19 3 4:29.7 4:29/M
Top
Place Name Team Age Overall Time Pace
1 Kyle Kremer 8 50 8:06.5 8:06/M
2 Landen Kremer 7 52 8:44.4 8:44/M
Top
Place Name Team Age Overall Time Pace
1 Colin Hayes 9 45 6:46.2 6:46/M
2 Ryan Bailey 11 49 7:14.0 7:14/M
3 Cameron Brown 9 51 8:13.6 8:13/M
4 Jack Stann 10 53 9:11.3 9:11/M
Top
Place Name Team Age Overall Time Pace
1 Joshua Davis 15 7 4:50.3 4:50/M
2 Brandon Doughty 15 8 4:53.4 4:53/M
3 David Caswell 15 12 5:06.4 5:06/M
4 Jim Thomson 13 15 5:12.0 5:12/M
5 Zachary Laing 14 22 5:37.8 5:37/M
6 Nick Stasiak 14 24 5:41.0 5:41/M
7 Sam Munnis 14 25 5:41.9 5:41/M
8 Jonathan Hayes 14 27 5:44.5 5:44/M
9 Mel Savarese 14 28 5:45.9 5:45/M
10 Sam Thomson 13 29 5:48.9 5:48/M
11 Paul Cassell Team Seaton 15 31 5:52.9 5:52/M
12 Adam Arslan 12 33 5:56.0 5:56/M
13 Seth Chewey 12 36 5:59.4 5:59/M
14 Nicholas Ledden 14 37 6:02.4 6:02/M
15 Josh Brackett 13 38 6:02.8 6:02/M
16 Simon Volger 13 40 6:14.5 6:14/M
17 Jeremy Myers 14 41 6:24.1 6:24/M
18 Noah Vogler 12 44 6:40.1 6:40/M
Top
Place Name Team Age Overall Time Pace
1 Darin Longerbeam 17 5 4:43.5 4:43/M
2 Daniel Lee Wu Tang 19 6 4:46.5 4:46/M
3 Derek Samples 17 10 4:59.9 4:59/M
4 Andrew Cassell Team Seaton 17 13 5:09.5 5:09/M
5 Anthony O'Neil 19 14 5:11.0 5:11/M
6 Evan Bayle 16 16 5:20.1 5:20/M
7 Robert Cunningham 17 18 5:27.3 5:27/M
8 Seton Zacot Team Seaton 17 19 5:30.2 5:30/M
9 Steve Conradi SVCA 18 21 5:35.7 5:35/M
10 Garrett Jones 17 34 5:57.8 5:57/M
11 Jason Brackett 17 39 6:12.6 6:12/M
12 Bradley Long 18 43 6:38.0 6:38/M
Top
Place Name Team Age Overall Time Pace
1 Chris Sheaffer 24 4 4:31.0 4:31/M
2 Jesse Steinberder 23 17 5:20.5 5:20/M
3 Dustin Wheelock 24 26 5:43.8 5:43/M
4 Dan Broenck Last Minute Milers 24 42 6:29.5 6:29/M
Top
Place Name Team Age Overall Time Pace
1 Andrew Marrocco 27 9 4:53.7 4:53/M
2 Scott Biola 28 20 5:35.3 5:35/M
3 Jeremy Axmacher 26 30 5:52.6 5:52/M
4 Nathan Hollenbach 26 32 5:53.2 5:53/M
5 David Brock 28 48 7:03.0 7:03/M
Top
Place Name Team Age Overall Time Pace
1 Stephen Meier 31 11 5:01.3 5:01/M
2 Lance Bunch 32 35 5:58.8 5:58/M
3 Brian Henshaw 32 54 10:48.5 10:48/M
Top
Place Name Team Age Overall Time Pace
1 John Stann 35 23 5:40.8 5:40/M
2 Ray Myers 35 46 6:53.0 6:53/M
3 Matthew Mintschenko 1st Bank Runners 37 47 6:58.5 6:58/M
Top
Place Name Team Age Overall Time Pace
1 Mark Malander 50 1 4:48.0 4:48/M
2 David O'Meara 45 2 4:49.7 4:49/M
Top
Place Name Team Age Overall Time Pace
1 Andy Shearer WZRV River Runners 44 3 4:59.3 4:59/M
2 Duane Williamson 44 4 5:12.9 5:12/M
3 James Munnis 43 5 5:16.4 5:16/M
4 James Brewer 42 6 5:28.6 5:28/M
5 Bill Herdtfelder 44 7 5:40.7 5:40/M
6 Clifford Tell 44 8 5:46.1 5:46/M
7 Matthew Colton 41 9 5:48.4 5:48/M
8 Phil Griffin 40 10 6:01.4 6:01/M
9 Chris Cotterell 1st Bank Runners 42 11 6:13.3 6:13/M
10 Mario Retrosi WZRV River Runners 42 19 7:30.1 7:30/M
11 Harry Kromer 44 20 7:35.5 7:35/M
12 Mike Lowe 40 21 7:53.4 7:53/M
13 Mike Lins 44 22 7:58.3 7:58/M
Top
Place Name Team Age Overall Time Pace
1 David Strong 46 12 6:13.6 6:13/M
2 Mark Bayliss 49 13 6:16.3 6:16/M
3 David Todd SVCA 47 14 6:23.8 6:23/M
4 Randy Woodward WZRV River Runners 48 15 6:41.7 6:41/M
5 Bill Reich 47 16 6:44.2 6:44/M
6 Mark Lahman 49 17 7:09.2 7:09/M
7 Michael Koontz 1st Bank Runners 46 18 7:11.5 7:11/M
Top
Place Name Team Age Overall Time Pace
1 Mike Meadows 51 1 5:01.8 5:01/M
Top
Place Name Team Age Overall Time Pace
1 Peter L Blank 53 3 6:21.1 6:21/M
2 Richard Webber 59 5 6:55.3 6:55/M
Top
Place Name Team Age Overall Time Pace
1 Jason Page 63 2 5:32.8 5:32/M
2 Ed Mayhew 63 4 6:23.3 6:23/M
3 Stephen Armstrong 60 6 6:57.9 6:57/M
4 Lee Chewey 62 7 7:16.8 7:16/M
5 Glenn Luttrell 65 8 7:40.0 7:40/M
Top
Place Name Team Age Overall Time Pace
1 Donald Taylor 77 9 8:47.4 8:47/M
Top
Place Name Team Age Overall Time Pace
1 Bob Atkins 83 10 12:48.2 12:48/M
2 Robie Cone 84 11 15:34.5 15:34/M
*Overall place within gender.