First Bank Loudoun Street Mile 2008

combined men

June 21, 2008


Results By Race Management Systems, Inc.

Open

Male Finishers

    Place    Name                    Team               Bib No Age     Age Group        Time      
       1    Abiyope Abebe                                 103   20     1 Overall       4:13.6   
       2    Simon Biddle-Snead      Wu Tang               144   19     2 Overall       4:25.6   
       3    Daniel Callan           Wu Tang               143   19     3 Overall       4:29.7   
       4    Chris Sheaffer                                183   24     1 M 20-24       4:31.0   
       5    Darin Longerbeam                              138   17     1 M 16-19       4:43.5   
       6    Daniel Lee              Wu Tang               137   19     2 M 16-19       4:46.5   
       7    Joshua Davis                                  119   15     1 M 12-15       4:50.3   
       8    Brandon Doughty                               139   15     2 M 12-15       4:53.4   
       9    Andrew Marrocco                               118   27     1 M 25-29       4:53.7   
      10    Derek Samples                                 180   17     3 M 16-19       4:59.9   
      11    Stephen Meier                                 127   31     1 M 30-34       5:01.3   
      12    David Caswell                                 121   15     3 M 12-15       5:06.4   
      13    Andrew Cassell          Team Seaton           120   17     4 M 16-19       5:09.5   
      14    Anthony O'Neil                                131   19     5 M 16-19       5:11.0   
      15    Jim Thomson                                   133   13     4 M 12-15       5:12.0   
      16    Evan Bayle                                    182   16     6 M 16-19       5:20.1   
      17    Jesse Steinberder                             145   23     2 M 20-24       5:20.5   
      18    Robert Cunningham                             124   17     7 M 16-19       5:27.3   
      19    Seton Zacot             Team Seaton           129   17     8 M 16-19       5:30.2   
      20    Scott Biola                                   176   28     2 M 25-29       5:35.3   
      21    Steve Conradi           SVCA                  184   18     9 M 16-19       5:35.7   
      22    Zachary Laing                                 135   14     5 M 12-15       5:37.8   
      23    John Stann                                    222   35     1 Overall       5:40.8   
      24    Nick Stasiak                                  146   14    10 M 16-19       5:41.0   
      25    Sam Munnis                                    178   14     6 M 12-15       5:41.9   
      26    Dustin Wheelock                               132   24     3 M 20-24       5:43.8   
      27    Jonathan Hayes                                128   14     7 M 12-15       5:44.5   
      28    Mel Savarese                                  216   14     2 Overall       5:45.9   
      29    Matthew Colton                                201   41     3 Overall       5:48.4   
      30    Sam Thomson                                   134   13     8 M 12-15       5:48.9   
      31    Jeremy Axmacher                               242   26     1 M 25-29       5:52.6   
      32    Paul Cassell            Team Seaton           234   15     1 M 12-15       5:52.9   
      33    Nathan Hollenbach                             286   26     2 M 25-29       5:53.2   
      34    Adam Arslan                                   233   12     2 M 12-15       5:56.0   
      35    Garrett Jones                                 136   17    11 M 16-19       5:57.8   
      36    Lance Bunch                                   239   32     1 M 30-34       5:58.8   
      37    Seth Chewey                                   208   12     3 M 12-15       5:59.4   
      38    Nicholas Ledden                               179   14     9 M 12-15       6:02.4   
      39    Josh Brackett                                 285   13     4 M 12-15       6:02.8   
      40    Jason Brackett                                181   17    12 M 16-19       6:12.6   
      41    Simon Volger                                  236   13     5 M 12-15       6:14.5   
      42    Jeremy Myers                                  213   14     6 M 12-15       6:24.1   
      43    Dan Broenck             Last Minute Milers    237   24     1 M 20-24       6:29.5   
      44    Bradley Long                                  284   18     1 M 16-19       6:38.0   
      45    Noah Vogler                                   235   12     7 M 12-15       6:40.1   
      46    Colin Hayes                                   238    9     1 M  9-11       6:46.2   
      47    Ray Myers                                     214   35     1 M 35-39       6:53.0   
      48    Matthew Mintschenko     1st Bank Runners      226   37     2 M 35-39       6:58.5   
      49    David Brock                                   229   28     3 M 25-29       7:03.0   
      50    Ryan Bailey                                   218   11     2 M  9-11       7:14.0   
      51    Kyle Kremer                                   223    8     1 M  6- 8       8:06.5   
      52    Cameron Brown                                 280    9     3 M  9-11       8:13.6   
      53    Landen Kremer                                 224    7     2 M  6- 8       8:44.4   
      54    Jack Stann                                    221   10     4 M  9-11       9:11.3   
      55    Brian Henshaw                                 225   32     2 M 30-34      10:48.5   


Masters

    Place    Name                    Team               Bib No Age     Age Group        Time      
       1    Mark Malander                                 104   50     1 Masters       4:48.0   
       2    David O'Meara                                 101   45     2 Masters       4:49.7   
       3    Andy Shearer            WZRV River Runners    102   44     1 M 40-44       4:59.3   
       4    Duane Williamson                              109   44     1 M 45-49       5:12.9   
       5    James Munnis                                  177   43     2 M 40-44       5:16.4   
       6    James Brewer                                  130   42     3 M 40-44       5:28.6   
       7    Bill Herdtfelder                              140   44     4 M 40-44       5:40.7   
       8    Clifford Tell                                 141   44     5 M 40-44       5:46.1   
       9    Phil Griffin                                  142   40     6 M 40-44       6:01.4   
      10    Chris Cotterell         1st Bank Runners      227   42     1 Masters       6:13.3   
      11    David Strong                                  116   46     2 M 45-49       6:13.6   
      12    Mark Bayliss                                  281   49     2 Masters       6:16.3   
      13    David Todd              SVCA                  287   47     1 M 45-49       6:23.8   
      14    Randy Woodward          WZRV River Runners    220   48     2 M 45-49       6:41.7   
      15    Bill Reich                                    283   47     3 M 45-49       6:44.2   
      16    Mark Lahman                                   215   49     3 M 45-49       7:09.2   
      17    Michael Koontz          1st Bank Runners      230   46     4 M 45-49       7:11.5   
      18    Mario Retrosi           WZRV River Runners    219   42     1 M 40-44       7:30.1   
      19    Harry Kromer                                  210   44     2 M 40-44       7:35.5   
      20    Mike Lowe                                     211   40     3 M 40-44       7:53.4   
      21    Mike Lins                                     240   44     4 M 40-44       7:58.3   


Grand Masters

    Place    Name                    Team               Bib No Age     Age Group        Time      
       1    Mike Meadows                                  125   51     1 Grand M       5:01.8   
       2    Jason Page                                    126   63     1 M 60-79       5:32.8   
       3    Peter L Blank                                 209   53     1 Grand M       6:21.1   
       4    Ed Mayhew                                     232   63     1 M 60-79       6:23.3   
       5    Richard Webber                                212   59     1 M 50-59       6:55.3   
       6    Stephen Armstrong                             241   60     2 M 60-79       6:57.9   
       7    Lee Chewey                                    207   62     3 M 60-79       7:16.8   
       8    Glenn Luttrell                                231   65     4 M 60-79       7:40.0   
       9    Donald Taylor                                 206   77     5 M 60-79       8:47.4   
      10    Bob Atkins                                    205   83     1 M 80-99      12:48.2   
      11    Robie Cone                                    282   84     2 M 80-99      15:34.5