Open
Place Name Team Bib No Age Age Group Time
1 Keira Carlstrom 37 23 1 Overall 4:48.5
2 Emily Harrison 39 22 2 Overall 4:53.8
3 Samia Akbar 38 26 3 Overall 4:56.4
4 Hirup Mandefro 1 22 1 F 20-24 5:35.8
5 Michelle Van Horn 17 26 1 F 25-29 5:46.3
6 Deborah Baldwin 27 17 1 F 16-19 6:24.6
7 Vicky Krossman Last Minute Milers 28 39 1 F 35-39 6:25.3
8 Katy Spencer 32 14 1 F 12-15 6:36.7
9 Katie Steadman 20 29 2 F 25-29 6:42.1
10 Ana Kromer 15 16 2 F 16-19 6:53.3
11 Hannah Beck 35 21 2 F 20-24 6:53.8
12 Lauren Reed 34 10 1 F 9-11 6:57.9
13 Brooke Krossman Last Minute Milers 29 16 3 F 16-19 7:00.4
14 Hannah Mckiernan 22 13 2 F 12-15 7:03.4
15 Mackenzie Vanover 16 18 4 F 16-19 7:10.0
16 Jennifer Windfield 44 34 1 F 30-34 7:15.8
17 Bobbi Hudson 80 32 2 F 30-34 7:34.8
18 Lindsay Lockhart 14 10 2 F 9-11 7:45.5
19 Mariah Krossman Last Minute Milers 30 12 3 F 12-15 7:46.3
20 Erika Reed 33 7 1 F 6- 8 8:01.5
21 Michaela Koontz 1st Bank Runners 23 13 4 F 12-15 8:03.7
22 Candi Blye 11 32 3 F 30-34 8:05.6
23 Maria Bayliss 10 9 3 F 9-11 8:06.9
24 Erin Balser 40 17 5 F 16-19 8:33.2
25 Beth Stickley 25 39 2 F 35-39 9:00.1
26 Lacey Beck 36 16 6 F 16-19 9:09.3
27 Erica Lockhart 13 28 3 F 25-29 9:10.0
28 Cassy Roark 12 32 4 F 30-34 9:58.6
29 Anna Mueller 83 13 5 F 12-15 10:44.0
30 Makenah Palmer 41 8 2 F 6- 8 10:51.5
31 Lilah Palmer 43 6 3 F 6- 8 10:52.4
32 Kimberly Palmer 42 36 3 F 35-39 10:54.0
33 Emmylou Ratlief 19 35 4 F 35-39 13:57.3
Masters
Place Name Team Bib No Age Age Group Time
1 Bernadette Flynn 21 50 1 Masters 7:31.4
2 Rhoda Murtagh 79 46 2 Masters 8:07.5
3 Laura Cox 45 41 1 F 40-49 8:35.6
4 LeeAnne Boyle 82 46 2 F 40-49 8:55.5
5 Nancy Casto 81 47 3 F 40-49 12:41.8
GrandMasters
Place Name Team Bib No Age Age Group Time
1 Janet Hughs 31 71 1 Grand M 9:41.0
2 Arlene Hill 26 63 1 F 60-99 12:39.1