2011 Loudoun Street Mile

2011 Overall results

May 30, 2011


Results By Race Management Systems, Inc.

Female Finishers

    Place    Name                    City               Bib No Age       Age Group         Time                        
       1    Kristin Anderson        Alexandria  VA        276   27  10/8    F 25-29       5:00.3                       
       2    Brenda Schrank          Winchester  VA        222   38   1/6    F 35-39       5:04.0                       
       3    Jackie Gruendel         clifton  VA           275   36   2/6    F 35-39       5:06.3                       
       4    Alisa Harvey            Manassas  VA          234   45   4/5    F 45-49       5:08.4                       
       5    Kathleen Casto          Harrisonburg  VA      232   24  10/3    F 20-24       5:14.9                       
       6    Jessica Propst          Harrisonburg  VA      203   23  11/3    F 20-24       5:15.2                       
       7    Jillian Pollack         Winchester  VA        230   22  12/3    F 20-24       5:18.2                       
       8    Michelle VanHorn        Harpers Ferry  WV     215   29  12/8    F 25-29       5:32.2                       
       9    Alyssa Boucher          Harpers Ferry  WV     248   19  21/6    F 15-19       5:39.7                       
      10    Alyssa Godesky          Baltimore  MD         246   25  14/8    F 25-29       5:48.1                       
      11    Hanna Robinson                                282   25  15/8    F 25-29       5:57.6                       
      12    Debbie Flynn            Cross Hill  SC        255   54   2/1    F 50-59       5:59.5                       
      13    Krista Farris                                 278   41   7/11   F 40-44       6:05.5                       
      14    Kauren Nordstrom        Purcellville  VA      271   29  16/8    F 25-29       6:06.3                       
      15    Katie Rogers            Winchester  VA        237   13   5/13   F 12-14       6:07.1                       
      16    Tonya Stotler           Leesburg  VA          239   44   8/11   F 40-44       6:07.4                       
      17    Mya Mintschemko                               391   11  17/19   F  9-14       6:09.0                       
      18    Misty Lowman            Martinsburg  WV       250   33   7/5    F 30-34       6:11.0                       
      19    Brooke Hagenbuch        Winchester  VA        245   15  32/6    F 15-19       6:19.4                       
      20    Vicky Krossman          Winchester  VA        266   42   9/11   F 40-44       6:24.7                       
      21    Mikayla Weaver          Stephens City  VA     374   11  20/19   F  9-14       6:26.7                       
      22    Mckenzie Schrank        Winchester  VA        221   13  11/13   F 12-14       6:28.8                       
      23    Sophia Lee              Winchester  VA        270   14  12/13   F 12-14       6:30.1                       
      24    Emma Alquist                                  279   15  36/6    F 15-19       6:31.1                       
      25    Michelle Miller         Shenandoah Junction   272   37   5/6    F 35-39       6:34.4                       
      26    Camryn Ubert            Stephens City  VA     327    9  21/19   F  9-14       6:34.5                       
      27    Amanda Gulladay         Maurertown  VA        268   26  22/8    F 25-29       6:35.2                       
      28    Sharon Fairnholt        Stephenson  VA        265   44  10/11   F 40-44       6:40.7                       
      29    Rebecca Hall            Front Royal  VA       258   36   7/6    F 35-39       6:42.9                       
      30    Emma Lindberg                                 281   14  14/13   F 12-14       6:43.1                       
      31    Amy A. Feathers         Winchester  VA        224   31   9/5    F 30-34       6:45.9                       
      32    Noelle Schoeman         Cross Junction  VA    263   13  15/13   F 12-14       6:46.4                       
      33    Genevieve Munn          Winchester  VA        267   27  23/8    F 25-29       6:47.5                       
      34    kira holland            warrenton  VA         376    9  24/19   F  9-14       6:48.3                       
      35    Sarah Brewer            Middletown  VA        208   14  16/13   F 12-14       6:49.6                       
      36    Melanie Boucher         Harpers Ferry  WV     247   14  20/13   F 12-14       7:01.8                       
      37    Hannah Holland          warrenton  VA         375    9  26/19   F  9-14       7:05.7                       
      38    Judy Schroer            Winchester  VA        219   48   8/5    F 45-49       7:07.0                       
      39    Denise Mitchell         Winchester  VA        260   19  41/6    F 15-19       7:07.3                       
      40    Olivia Couillard        Stephens City  VA     314   10  27/19   F  9-14       7:09.1                       
      41    Karin Warren            Winchester  VA        206   44  13/11   F 40-44       7:11.6                       
      42    Johanna Abell           Cross Junction  VA    269   36  10/6    F 35-39       7:12.7                       
      43    Kendra Ingram           Winchester  VA        223   36  12/6    F 35-39       7:19.2                       
      44    Lauren Armstrong        Winchester  VA        373   11  28/19   F  9-14       7:24.3                       
      45    Payton Hoxton                                 280   15  43/6    F 15-19       7:26.1                       
      46    Jensyn Worrell          Stephens City  VA     358    9  29/19   F  9-14       7:31.5                       
      47    Virginia Dellinger      Edinburg  VA          274   40  15/11   F 40-44       7:32.9                       
      48    KAYLEE BRYANT           STEPHENS CITY  VA     353   10  30/19   F  9-14       7:40.4                       
      49    Kelsey Mccoy            Stanley  VA           256   14  23/13   F 12-14       7:42.6                       
      50    Anna Runion                                   389   11  31/19   F  9-14       7:43.0                       
      51    Marissa Graham          Berryville  VA        306   10  32/19   F  9-14       7:44.1                       
      52    Deborah Dick            Winchester  VA        259   14  24/13   F 12-14       7:45.2                       
      53    Brittany Lowe           Shenandoah  VA        209   13  27/13   F 12-14       7:48.2                       
      54    Stephanie Woshner       Winchester  VA        238   34  10/5    F 30-34       7:49.7                       
      55    Gracie Twigg            Clear Brook  VA       377    8  15/15   F  6- 8       7:50.5                       
      56    Olivia Pettler          Winchester  VA        351   11  33/19   F  9-14       7:52.3                       
      57    Williams Anne           Winchester  VA        253   29  34/8    F 25-29       7:52.5                       
      58    Daisy Conde             middletown  VA        366    8  16/15   F  6- 8       8:00.0                       
      59    Sydni Shelly            Winchester  VA        361   10  35/19   F  9-14       8:05.4                       
      60    KRISTEN RYAN            WINCHESTER  VA        496   10  36/19   F  9-14       8:06.3                       
      61    Alexa Wolf              Stanley  VA           225   13  34/13   F 12-14       8:34.2                       
      62    Heather Comer           Shenandoah  VA        216   14  35/13   F 12-14       8:36.5                       
      63    Tina Lahman             Winchester  VA        213   46  11/5    F 45-49       8:39.2                       
      64    Cara Laub               Stephens City         254   31  11/5    F 30-34       8:42.7                       
      65    Virginia Biller         New Market  VA        347   10  37/19   F  9-14       8:50.2                       
      66    Annika Dellinger        Edinburg  VA          378    6  17/15   F  6- 8       8:50.5                       
      67    Marjorie Baggett        Stephens City  VA     243   45  12/5    F 45-49       8:50.9                       
      68    Zoe Pettler             Winchester  VA        252   15  51/6    F 15-19       8:54.1                       
      69    Laura Hagenbuch         Winchester  VA        244   49  13/5    F 45-49       9:00.0                       
      70    Sophia Pettler          Winchester  VA        352    8  18/15   F  6- 8       9:04.6                       
      71    Julie Pettler           Winchester  VA        251   42  18/11   F 40-44       9:05.1                       
      72    Rebekah Eisenfeld       Winchester  VA        310   10  38/19   F  9-14       9:10.2                       
      73    Maggie Ubert            Stephens City  VA     328    7  19/15   F  6- 8       9:16.2                       
      74    Beth Stickley           Winchester  VA        226   42  19/11   F 40-44       9:36.2                       
      75    Elena Farinholt         Stephenson  VA        371    7  20/15   F  6- 8       9:36.3                       
      76    Emma Saunders           Stephens City  VA     350    8  21/15   F  6- 8       9:38.1                       
      77    Janet Hughes            Winchester  VA        210   74   6/0    F 60-99       9:39.1                       
      78    Lily England            Winchester  VA        360    7  22/15   F  6- 8       9:42.7                       
      79    Sharen Gromling         Winchester  VA        228   57   7/1    F 50-59       9:45.3                       
      80    Susan McGuire           Winchester  VA        242   43  20/11   F 40-44       9:45.8                       
      81    Cindy Simmons                                 277   41  21/11   F 40-44       9:46.1                       
      82    Mikayla Balio           Winchester  VA        383    7  23/15   F  6- 8       9:50.0                       
      83    Bethany Hall            Front Royal  VA       257   14  51/13   F 12-14      10:03.7                       
      84    Kathleen Calvi          Paw Paw  WV           273   40  23/11   F 40-44      10:04.0                       
      85    Caroline Drummonds      Winchester  VA        384    7  24/15   F  6- 8      10:10.6                       
      86    Ella Vaught             Winchester  VA        359    7  25/15   F  6- 8      10:15.7                       
      87    Jackie Lahman           Winchester  VA        307   10  39/19   F  9-14      10:20.1                       
      88    Abigail Hayes           Shepherdstown  WV     346    7  26/15   F  6- 8      10:22.1                       
      89    April Gray              Stephens City  VA     212   27  40/8    F 25-29      10:26.5                       
      90    Eliana Dellinger        Edinburg va  VA       379    8  27/15   F  6- 8      10:34.4                       
      91    Christy Trice           Winchester  VA        231   12  41/19   F  9-14      10:55.2                       
      92    Cleo Yeatras            Winchester  VA        380    9  42/19   F  9-14      10:59.7                       
      93    Charity Balentine       Winchester  VA        261   34  12/5    F 30-34      11:03.4                       
      94    Michelle Roberts        Winchester  VA        229   37  13/6    F 35-39      11:03.8                       
      95    Laura Hogan             Winchester  VA        308    6  28/15   F  6- 8      11:03.9                       
      96    Laura Stewart           Capon Bridge  WV      207   47  16/5    F 45-49      11:08.7                       
      97    Abbey Roberts           Winchester  VA        330    8  29/15   F  6- 8      11:13.5                       
      98    Heather Harden-Mann     Kearneysville  WV     240   37  14/6    F 35-39      11:42.4                       


Male Finishers

    Place    Name                    City               Bib No Age       Age Group         Time                        
       1    Moise Joseph                                    1   29   1/10   M 25-29       4:06.3                       
       2    Daniel Callan           Round Hill  VA         48   22   1/8    M 20-24       4:13.5                       
       3    Jordan Mcdougal         Culpeper  VA            2   23   2/8    M 20-24       4:15.1                       
       4    Jon Molz                Richmond  VA           44   24   3/8    M 20-24       4:16.5                       
       5    Ricky Flynn             Lynchburg  VA           4   23   4/8    M 20-24       4:17.2                       
       6    Brian Flynn             Weyers Cave  VA         5   27   2/10   M 25-29       4:22.6                       
       7    Andy Allstart                                  60   28   3/10   M 25-29       4:22.8                       
       8    Eric Graf               Charles Town  WV       59   17   1/20   M 15-19       4:25.1                       
       9    Jordan Zwick                                    8   25   4/10   M 25-29       4:26.4                       
      10    Kevin McHale                                    7   27   5/10   M 25-29       4:28.9                       
      11    Adam Malloy             Harrisonburg  VA       62   24   5/8    M 20-24       4:32.9                       
      12    Justin Fritzius         Purcellville  VA       14   26   6/10   M 25-29       4:37.8                       
      13    Dustin Sweeney          Harrisonburg  VA       13   28   7/10   M 25-29       4:39.8                       
      14    John Conant             Meadville  PA          46   21   6/8    M 20-24       4:41.4                       
      15    Matthew Lofton          Winchester  VA         35   32   1/6    M 30-34       4:42.7                       
      16    Ben Ingram              Winchester  VA         15   34   2/6    M 30-34       4:42.9                       
      17    Sam Munnis              Shepherdstown  WV      56   17   2/20   M 15-19       4:44.2                       
      18    Corey Lofton            Vienna  VA             22   21   7/8    M 20-24       4:44.5                       
      19    Michael Guinn                                  58   30   3/6    M 30-34       4:44.9                       
      20    Jim Thomson             Winchester  VA         57   16   3/20   M 15-19       4:45.4                       
      21    Joseph Davet            Winchester  VA         43   16   4/20   M 15-19       4:46.3                       
      22    Jordan Chang            Blacksburg  VA         34   23   8/8    M 20-24       4:47.3                       
      23    Edgar Rauirez                                  55   19   5/20   M 15-19       4:48.0                       
      24    Jonathan Lauder         Richmond  VA           47   28   8/10   M 25-29       4:52.0                       
      25    Brennan Feldhausen      Baltimore  MD          27   26   9/10   M 25-29       4:53.1                       
      26    Zachary Laing           Martinsburg  WV        36   16   6/20   M 15-19       4:53.7                       
      27    James Munnis III        Shepherdstown  WV      33   46   1/4    M 45-49       4:54.6                       
      28    Andrew Marrocco         Winchester  VA          6   30   4/6    M 30-34       4:54.9                       
      29    Seth Chewey             Stephens City  VA      20   15   7/20   M 15-19       4:55.9                       
      30    Gary Rossen             Springfield  VA        24   42   1/5    M 40-44       4:58.4                       
      31    Nick Leddan                                    65   17   8/20   M 15-19       4:59.6                       
      32    Darin Longerbeam        Winchester  VA         64   20   9/8    M 20-24       5:02.1                       
      33    Tyler Trice             Winchester  VA         19   18   9/20   M 15-19       5:02.9                       
      34    Chris Northrup          Winchester  VA         42   48   2/4    M 45-49       5:06.1                       
      35    Bryan Inglish           Front Royal  VA        16   33   5/6    M 30-34       5:06.4                       
      36    Ryan McGrath            Baltimore  MD          28   29  11/10   M 25-29       5:07.3                       
      37    Brian Ober              Mechanicsburg  PA      29   48   3/4    M 45-49       5:07.8                       
      38    Aaron Racey             Gore  VA               37   43   2/5    M 40-44       5:08.0                       
      39    Rhett Zillinger         Shepherdstown  WV      23   15  10/20   M 15-19       5:08.6                       
      40    Nathan Burgreen         Winchester  VA         40   15  11/20   M 15-19       5:09.1                       
      41    Adam Arslan             Winchester  VA         49   15  12/20   M 15-19       5:11.8                       
      42    Dennis Coleman          Gaithersburg  MD       17   53   1/0    M 50-54       5:14.2                       
      43    Nicklaus Gibbs-Hill                            61   17  13/20   M 15-19       5:17.8                       
      44    Jarett Cestaro          Winchester  VA         10   14   1/3    M 12-14       5:18.0                       
      45    Aaron Ardron                                   54   15  14/20   M 15-19       5:18.3                       
      46    Luke Farinholt          Stephenson  VA        146   13   2/3    M 12-14       5:21.6                       
      47    Jackson Fahrney         Stanley  VA            50   17  15/20   M 15-19       5:26.2                       
      48    Henry Griffin           Stephens City  VA      52   14   3/3    M 12-14       5:26.4                       
      49    James Brewer            Winchester  VA         18   45   5/4    M 45-49       5:26.8                       
      50    Daniel Schoeman         Cross Junction  VA     39   15  16/20   M 15-19       5:29.1                       
      51    Dwane Williamson        Warrenton  VA           9   47   6/4    M 45-49       5:30.7                       
      52    Don Boucher             Harpers Ferry  WV      31   16  17/20   M 15-19       5:32.2                       
      53    Chris Stotler           Leesburg  VA           25   43   3/5    M 40-44       5:32.6                       
      54    Daniel Hyman            Stephens City  VA      32   25  13/10   M 25-29       5:34.1                       
      55    Jonathan Hayes          Shepherdstown  WV      30   17  18/20   M 15-19       5:35.8                       
      56    Bradley McGuire         Winchester  VA         26   15  19/20   M 15-19       5:36.1                       
      57    Braxton Terry           Winchester  VA        131   16  20/4    M 15-19       5:38.6                       
      58    David Comer             Stanley  VA            51   16  22/20   M 15-19       5:40.7                       
      59    Phil Griffin            Winchester  VA         53   43   4/5    M 40-44       5:41.4                       
      60    Mark Comer              Shenandoah  VA         12   44   5/5    M 40-44       5:44.6                       
      61    Alec Schrank            Winchester  VA        121   12   4/10   M 12-14       5:47.5                       
      62    Christopher Northrup    Winchester  VA         63   20  13/8    M 20-24       5:48.5                       
      63    Asher Ardron                                  381    9  23/24   M  9-14       5:49.2                       
      64    Tim Hudson              Stephenson  VA         11   43   6/5    M 40-44       5:51.0                       
      65    William Bowen           Gore  VA              382   16  24/4    M 15-19       5:52.5                       
      66    Mike Legge              Stephens City  VA      41   32   6/6    M 30-34       5:52.8                       
      67    Hunter Layman                                 154   15  25/4    M 15-19       5:54.7                       
      68    Colin Hayes             Shepherdstown  WV     344   12  26/24   M  9-14       5:56.2                       
      69    Jon Baggett             Stephens City  VA     134   16  27/4    M 15-19       5:59.0                       
      70    Cole Lawson             Berryville  VA        355   11  28/24   M  9-14       6:00.2                       
      71    Neal Riemenschneider    Winchester  VA        128   56   1/5    M 55-59       6:02.7                       
      72    Graham Marsh            Stephens City  VA     305   11  29/24   M  9-14       6:04.4                       
      73    Jason Schrank           Winchester  VA        161   18  30/4    M 15-19       6:10.1                       
      74    Mark Lahman             Winchester  VA        108   52   3/2    M 50-54       6:10.7                       
      75    Mike Danielson          Cross Junction  VA    140   39   3/7    M 35-39       6:11.4                       
      76    W. Kilby Ritter         Clear Brook  VA       147   35   4/7    M 35-39       6:11.9                       
      77    Zachary Bowen           Gore  VA              153   14   6/10   M 12-14       6:14.4                       
      78    Patrick Northrup        Winchester  VA        369   11  31/24   M  9-14       6:15.6                       
      79    Mick Langford           Winchester  VA        112   45   7/5    M 45-49       6:16.5                       
      80    James Kelly             Winchester  VA        103   13   7/10   M 12-14       6:16.8                       
      81    Zach Pence              Shenandoah  VA        116   14   8/10   M 12-14       6:17.2                       
      82    Corey Perloff           Winchester  VA        152   34   8/1    M 30-34       6:18.9                       
      83    Gerald Brown            Winchester  VA        136   54   4/2    M 50-54       6:20.3                       
      84    Ed Mayhew               Winchester  VA        117   65   1/5    M 60-69       6:20.7                       
      85    Eli Racey               Gore  VA              364   10  33/24   M  9-14       6:21.0                       
      86    James Northrup          Winchester  VA        145   14   9/10   M 12-14       6:21.6                       
      87    Israel Lockhart                               155   15  34/4    M 15-19       6:21.9                       
      88    Malik Perloff           Winchester  VA        322   11  35/24   M  9-14       6:21.9                       
      89    Michael Menear          Romney  WV            123   27  18/3    M 25-29       6:22.7                       
      90    David Espinal           Stephens City  VA     122   12  10/10   M 12-14       6:23.3                       
      91    Jentry Shanholtz        Romney  WV            132   26  19/3    M 25-29       6:26.6                       
      92    Casey Orndorff          High View  WV         142   20  14/1    M 20-24       6:29.1                       
      93    Nicholas Schwentker     Middletown  VA        326   10  37/24   M  9-14       6:34.2                       
      94    Jacob Shade             Winchester  VA        151   13  13/10   M 12-14       6:35.6                       
      95    Chad Roberts            Winchester  VA        125   39   6/7    M 35-39       6:42.2                       
      96    Brad Hambrick           Winchester  VA        318   10  38/24   M  9-14       6:42.7                       
      97    Richard Webber          Stephens City  VA     107   62   2/5    M 60-69       6:43.9                       
      98    Ryan Stickley           Winchester  VA        317    7  17/26   M  6- 8       6:51.0                       
      99    Ethan Perloff           Winchester  VA        323    8  18/26   M  6- 8       6:52.2                       
     100    Nick Hogan              Stephens City         139   37   8/7    M 35-39       6:52.7                       

    Place    Name                    City               Bib No Age       Age Group         Time                        
     101    Josue Espinal           Stephens City  VA     324   11  39/24   M  9-14       6:54.3                       
     102    Robert Carter           Winchester  VA        143   27  25/3    M 25-29       6:57.5                       
     103    Matthew Mintschenko     Winchester  VA        160   40  11/6    M 40-44       6:58.7                       
     104    Cameron Ritter          White Post  VA        301    8  19/26   M  6- 8       7:01.4                       
     105    Ethan Cestaro           Winchester  VA        311   11  40/24   M  9-14       7:01.9                       
     106    Peter Blank             Annandale  VA         129   56   2/5    M 55-59       7:04.6                       
     107    Chad Balentine          Winchester  VA        126   35   9/7    M 35-39       7:06.9                       
     108    Stephen Armstrong       Winchester  VA        148   63   3/5    M 60-69       7:10.7                       
     109    Jerry Biller            New Market  VA        137   41  12/6    M 40-44       7:11.5                       
     110    Gregory Abell           Cross Junction  VA    150   38  11/7    M 35-39       7:16.5                       
     111    Randall Woodward                              118   51   5/2    M 50-54       7:19.1                       
     112    Bennett Cupps           Winchester  VA        332    9  42/24   M  9-14       7:19.1                       
     113    Jake Saunders           Stephens City  VA     349   11  44/24   M  9-14       7:27.7                       
     114    Bruce Jacobs            McMurray  PA          144   52   6/2    M 50-54       7:29.5                       
     115    Sean Warren             Winchester  VA        106   13  21/10   M 12-14       7:30.4                       
     116    Ray Kitehen             Martinsburg  WV       120   66   4/5    M 60-69       7:31.6                       
     117    Mike Lowe               Shenandoah  VA        105   43  14/6    M 40-44       7:31.9                       
     118    Nathaniel Woshner       Winchester  VA        340    6  22/26   M  6- 8       7:39.4                       
     119    Cole Cestaro            Winchester  VA        312    8  25/26   M  6- 8       7:45.9                       
     120    Dalton Krossman         Winchester  VA        372    8  26/26   M  6- 8       7:46.2                       
     121    Tom Groming             Winchester  VA        124   56   3/5    M 55-59       7:47.7                       
     122    David Hayes             Shepherdstown  WV     345   10  45/24   M  9-14       7:49.1                       
     123    Kevin Fletcher          Winchester  VA        130   47   9/5    M 45-49       7:50.0                       
     124    Chris Trice             Winchester  VA        127   48  10/5    M 45-49       7:51.1                       
     125    Tristan Williams        Mount Jackson  VA     337    9  46/24   M  9-14       7:51.9                       
     126    Robert Hall             Front Royal  VA       141   44  16/6    M 40-44       7:56.7                       
     127    Ethan Burgreen          Winchester  VA        368    6  28/26   M  6- 8       7:57.4                       
     128    Micah Sloane            Stephens City  VA     348   10  47/24   M  9-14       7:58.1                       
     129    Ken Saunders                                  158   44  17/6    M 40-44       8:01.4                       
     130    Wyatt Hambrick          Winchester  VA        319    8  29/26   M  6- 8       8:08.8                       
     131    Josiah Dick             Winchester  VA        363    6  30/26   M  6- 8       8:09.0                       
     132    Silas Schroer           Winchester  VA        320    9  48/24   M  9-14       8:09.3                       
     133    Jacob Hillyard          Winchester  VA        333    7  31/26   M  6- 8       8:14.8                       
     134    Ethan Gluszak           Winchester  VA        335    7  32/26   M  6- 8       8:15.2                       
     135    Phil Laub               Front Royal  VA       138   59   4/5    M 55-59       8:19.6                       
     136    Patrick Trice           Winchester  VA        334   10  49/24   M  9-14       8:30.1                       
     137    Hayden Armstrong        Winchester  VA        336    8  33/26   M  6- 8       8:31.4                       
     138    Aidan Hoffman                                 386    8  36/26   M  6- 8       8:37.8                       
     139    Gavin Way               Winchester  VA        365    6  37/26   M  6- 8       8:44.5                       
     140    Logan Knisley           Winchester  VA        304    7  38/26   M  6- 8       8:44.8                       
     141    Dylan Miller                                  393   10  50/24   M  9-14       8:45.7                       
     142    Blake Cestaro           Winchester  VA        313    6  39/26   M  6- 8       8:49.7                       
     143    Dale Baggett            Stephens City  VA     133   58   5/5    M 55-59       8:55.9                       
     144    Luke Child              Winchester  VA        315    9  52/24   M  9-14       8:56.9                       
     145    anthony grant                                 392    7  40/26   M  6- 8       9:01.4                       
     146    Camden Comins           Winchester  VA        342    6  41/26   M  6- 8       9:04.8                       
     147    Peyton Comins           Winchester  VA        341    6  42/26   M  6- 8       9:05.9                       
     148    Evan Kusko              Stephens City  VA     367    8  43/26   M  6- 8       9:07.4                       
     149    Daniel Hayes            Shepherdstown  WV     135   46  14/5    M 45-49       9:13.4                       
     150    Drew Schwentker         Middletown  VA        325    7  44/26   M  6- 8       9:17.7                       
     151    Jonathan Brown          Winchester  VA        102   71   1/1    M 70-79       9:19.9                       
     152    Mario Retrosi           Front Royal  VA       119   45  15/5    M 45-49       9:24.2                       
     153    Lauren Mason            Cross Junction  VA    354    6  45/26   M  6- 8       9:24.6                       
     154    Joey Costello           Cross Junction  VA    110   12  46/10   M 12-14       9:25.1                       
     155    Tucker Behr             Winchester  VA        388    7  47/26   M  6- 8       9:27.9                       
     156    Benjamin Hall           Front Royal  VA       362    9  53/24   M  9-14       9:41.7                       
     157    Owen Cupps              Winchester  VA        331    7  48/26   M  6- 8       9:43.9                       
     158    James Gromling          Baldwin  NY           149   43  22/6    M 40-44       9:46.9                       
     159    Seth Brallier                                 390   11  54/24   M  9-14       9:52.9                       
     160    Baylen Williams         Mount Jackson  VA     338    6  49/26   M  6- 8       9:56.6                       
     161    Nicholas Hall                                 159   12  50/10   M 12-14       9:57.5                       
     162    Ryan Roberts            Winchester  VA        329    6  52/26   M  6- 8      10:06.9                       
     163    Michael Eisenfeld       Winchester  VA        111   55   7/5    M 55-59      10:39.6                       
     164    Nathan Rogers           Winchester  VA        339   11  55/24   M  9-14      10:54.2                       
     165    Ben Winn                Winchester  VA        356   11  56/24   M  9-14      10:58.2                       
     166    Nathan Child            Winchester  VA        316    7   1/0    M  0- 0      11:12.7                       
     167    Charles Whittaker                             162   64   5/5    M 60-69      11:24.4                       
     168    Joshua Child            Winchester  VA        114   12  53/10   M 12-14      12:42.4                       
     169    Jeff Child              Winchester  VA        115   38  15/7    M 35-39      12:42.9                       
     170    Bob Atkins              Winchester  VA        101   85   1/1    M 80-99      13:13.0