[button style=”btn-default btn-lg” type=”link” target=”false” title=”2020 Results” link=”http://www.runhigh.com/2020RESULTS/R072520AA.html?fbclid=IwAR2fZua0a_lkC6kCc7dXoErVOxdGjkU9Hq-KRaoI2h6AI4vuAVB9tIeq_m8″]
[button style=”btn-default btn-lg” type=”link” target=”false” title=”2019 Results” link=”http://www.runhigh.com/2019RESULTS/R052719AA.html?fbclid=IwAR3HBeQ4Vodr5oitJ82uyOLPNt8W2Lp5Wl_rKq0OjJcUEznnrDM-ioneZDQ”]
[button style=”btn-default btn-lg” type=”link” target=”false” title=”2018 Results” link=”http://www.runhigh.com/2018RESULTS/R052818AA.html”]
[button style=”btn-default btn-lg” type=”link” target=”false” title=”2017 Results” link=”http://www.runhigh.com/2017RESULTS/R052917AA.html” linkrel=””]
[button style=”btn-default btn-lg” type=”link” target=”false” title=”2016 Results” link=”http://www.runhigh.com/2016RESULTS/R053016AA.html” linkrel=””]
[button style=”btn-default btn-lg” type=”link” target=”false” title=”2015 Results” link=”http://www.runhigh.com/2015RESULTS/R052515AA.html” linkrel=””]
[button style=”btn-default btn-lg” type=”link” target=”false” title=”2014 Results” link=”http://www.runhigh.com/2014RESULTS/R052614AA.html” linkrel=””]
Open Winners | ||||
Men | Women | |||
Winner | Time | Winner | Time | |
2020 | Daniel Jaskowak | 4:14.1 | Amy Cashin | 4:48.5 |
2019 | Robby Creese | 4:12.5 | Amy Cashin | 4:41.7 |
2018 | Jack Bolas | 4:11.9 | Marisa Ruskan | 4:49.8 |
2017 | Jack Bolas | 4:10.9 | Susanna Sullivan | 4:45.5 |
2016 | Moise Joseph | 4:11.7 | Susanna Sullivan | 4:46.1 |
2015 | Ryan Hagen | 4:07.8 | Susanna Sullivan | 4:44.3 |
2014 | Baisa Moleta | 4:04 | Susanna Sullivan | 4:47 |
2013 | Josef Tessema | 4:09 | Mindy Sullivan | 4:50 |
2012 | Moise Joseph | 4:03.3 | Kristin Anderson | 4:52.3 |
2011 | Moise Joseph | 4:06.3 | Kristin Anderson | 5:00.3 |
2010 | Moise Joseph | 4:09.2 | Nikeya Green | 4:49 |
2009 | Moise Joseph | 4:11 | Nikeya Green | 4:53 |
2008 | Abiyope Abebe | 4:13 | Keira Carlstrom | 4:48 |
2007 | Allen Carr | 4:21 | Teyba Nasir | 4:52 |
2006 | Joe Gibson | 4:29 | Alisa Harvey | 4:55 |
2005 | Jason Long | 4:19 | Victoria Lynch | 5:01 |
2004 | Kyle Smits | 4:19 | Heather Bury | 5:06 |
2003 | Jason Long | 4:10 | Maria Spinnler | 5:21 |
2002 | Bobby Lockhart | 4:22 | Sascha Scott | 5:00 |
2001 | Jared Prunty | 4:29 | Sascha Scott | 4:57 |
2000 | Bobby Lockhart | 4:13 | Sascha Scott | 5:02 |
1999 | Steven Myers | 4:09 | Becky Dennison | 4:54 |
1998 | Steven Myers | 4:17 | Jamie Weikle | 5:43 |
1997 | Doug Mock | 4:17 | Kari McCarty | 5:16 |
1996 | Sebastian Wetzel | 4:12 | Selma Smart | 5:22 |
1995 | Craig Woshner | 4:19 | Jenny Musselwhite | 5:23 |
1994 | Merrill Hausenfluck | 4:17 | Becky Flowers | 5:18 |
1993 | Jama Bile | 4:07 | Kim McLaughlin | 5:12 |
1992 | Bernie Selmer | 4:22 | Ruth Riemenschneider | 5:32 |
1991 | Curtis Grundler | 4:18 | Ruth Riemenschneider | 5:21 |
1990 | Bill Stewart | 4:26 | Rhoda Murtagh | 5:38 |
1989 | Clint Kiser | 4:38 | Ruth Riemenschneider | 5:33 |
1988 | Brian Martin | 4:27 | Ruth Riemenschneider | 5:14 |
Masters Winners | ||||
Men | Women | |||
Winner | Time | Winner | Time | |
2020 | Kevin Shirk | 4:24.5 | Jacqueline Gruendel | 5:15.2 |
2019 | David Wertz | 4:34.2 | Jacqueline Gruendel | 5:13.6 |
2018 | Jeremy Sanders | 5:05.5 | Jacqueline Gruendel | 5:19.7 |
2017 | Philippe Rolly | 4:35.3 | Cristina Burbach | 5:25.4 |
2016 | Keith Freeburn | 4:53.4 | Alisa Harvey | 5:20.8 |
2015 | Shane Curtis | 5:15.3 | Suzanne Pardue | 6:13.2 |
2014 | Craig Woshner | 4:34 | Tonya Stotler | 6:35 |
2013 | James Anderson | 4:57.0 | Brenda Schrank | 5:11.0 |
2012 | James Anderson | 4:49.3 | Alisa Harvey | 5:00.9 |
2011 | James Munnis III | 4:54.6 | Alisa Harvey | 5:08.4 |
2010 | Keith Hawkins | 4:47 | Vicky Krossman | 6:29 |
2009 | Chris Northrup | 5:07 | Vicky Krossman | 6:20 |
2008 | Mark Malander | 4:48 | Bernadette Flynn | 7:31 |
2007 | James Brewer | 5:22 | Bernadette Flynn | 7:33 |
2006 | Carl Clark | 4:42 | Alicia Harvey | 4:55 |
2005 | Mark Stickley | 4:38 | Maria Spinnler | 5:30 |
2004 | Mark Stickley | 4:35 | Maria Spinnler | 5:18 |
2003 | Mark Stickley | 4:38 | Loeticia Warring | 5:54 |
2002 | Chris Fox | 4:44 | Maria Spinnler | 5:13 |
2001 | George Buckheit | 4:43 | Beth McCann | 5:41 |
2000 | Dan Lawson | 4:44 | Beth McCann | 5:40 |
1999 | Chris Fox | 4:14 | Kim Burns | 5:47 |
1998 | Chuck Moeser | 4:36 | Bernadette Flynn | 5:49 |
1997 | Bill Stewart | 4:28 | Toni Cruz | 5:50 |
1996 | Burr Grimm | 5:12 | Sandra Adams | 5:58 |
1995 | Jeff Stone | 4:43 | ||
1994 | Steven Davis | 5:00 | Nancy Smith | 6:01 |
1993 | Bill Lee | 4:38 | Nancy Specht | 6:11 |
1992 | Pat Sullivan | 5:02 | ||
1991 | Randy Wingfield | 5:07 | Nancy Smith | 5:42 |
Grand Masters Winners | ||||
Men | Women | |||
Winner | Time | Winner | Time | |
2020 | Peter Bendettini | 5:11.2 | Tonya Stotler | 7:07.0 |
2019 | Peter Bendettini | 4:55.2 | Alisa Harbery | 5:54.0 |
2018 | Mario Zuniga | 5:25.8 | Rebecca Polite | 7:35.1 |
2017 | James Munnis III | 5:02.2 | Alisa Harvey | 5:29.2 |
2016 | James Munnis III | 5:03.5 | Patricia Neff | 7:05.4 |
2015 | James Munnis III | 4:57.5 | Joyce Kenney | 7:40.4 |
2014 | Troy Holland | 4:59 | Lisa Dale | 6:54 |
2013 | Chris Northrup | 4:58.0 | Judy Schroer | 7:33.0 |
2012 | Dennis Coleman | 5:08.3 | Valerie Storer | 7:20 |
2011 | Dennis Coleman | 5:14.2 | Janet Hughes | 9:39.1 |
2010 | Dennis Coleman | 5:08 | Mary Mayhew | 8:37 |
2009 | Bill Senseney | 5:51 | Janet Hughes | 9:15 |
2008 | Mike Meadows | 5:01 | Janet Hughes | 9:41 |
2007 | Jason Page | 5:26 | Mary Mayhew | 8:24 |
2006 | Tom Stevens | 4:48 | Sandy Adams | 6:15 |
2005 | Michael Fitzgerald | 5:15 | Kathy Manzo | 7:00 |
2004 | Jason Page | 5:35 | Sandy Adams | 6:05 |
2003 | Jason Page | 5:28 | Nancy Specht | 6:44 |
2002 | Jason Page | 5:27 | Mary Mayhew | 7:51 |
2001 | Jason Page | 5:27 | Raylene Scott | 12:43 |
2000 | Jason Page | 5:42 | Sharon Dolan | 6:28 |
1999 | Burr Grim | 6:03 | Tami Graff | 6:20 |
1998 | John Benkert | 5:02 | Mae Cleveland | 6:33 |
1997 | Fay Bradley | 5:12 | Trudy Taft | 7:04 |
Senior Grand Masters Winners | ||||
Men | Women | |||
Winner | Time | Winner | Time | |
2020 | Mike Meadows | 6:38.5 | Rebecca Polite | 7:21.9 |
2019 | Mike Meadows | 5:54.5 | Hannah Phillips | 7:23.3 |
2018 | Mike Medows | 5:51.6 | Hannah Phillips | 7:25.0 |
2017 | Mike Meadows | 5:34.2 | Patricia Neff | 7:19.9 |
2016 | Mike Kidd | 5:37.9 | Dianne Wright | 9:07.7 |
2015 | Timothy Ferrell | 7:21.4 | Janet Hughes | 9:14.9 |
2014 | Jason Page | 6:02.1 | Kathy Smart | 9:16.8 |
‘